Competencies Fish Hatchery Worker near Bridgewater (NS)
Find out what competencies you typically need to work as a fish hatchery worker in Canada. These skills are applicable to all Aquaculture and marine harvest labourers (NOC 85102).
Skills Help - Skills
| Proficiency or complexity level | |
|---|---|
| Quality Control Testing | 3 - Moderate Level |
| Preventative Maintenance | 3 - Moderate Level |
| Monitoring | 2 - Low Level |
| Management of Personnel Resources | 2 - Low Level |
| Management of Material Resources | 2 - Low Level |
| Operation Monitoring of Machinery and Equipment | 2 - Low Level |
| Troubleshooting | 2 - Low Level |
| Numeracy | 2 - Low Level |
| Oral Communication: Oral Comprehension | 2 - Low Level |
| Repairing | 2 - Low Level |
Personal Attributes Help - Personal Attributes
| Importance | |
|---|---|
| Active Learning | 3 - Important |
| Collaboration | 3 - Important |
| Adaptability | 3 - Important |
| Social Orientation | 2 - Somewhat important |
| Independence | 2 - Somewhat important |
| Concern for Others | 2 - Somewhat important |
| Attention to Detail | 2 - Somewhat important |
| Service Orientation | 1 - Minimally important |
| Stress Tolerance | 1 - Minimally important |
| Leadership | 1 - Minimally important |
Interest Help - Interest
Realistic
Help - Realistic jobs
Conventional
Help - Conventional jobs
Knowledge Help - Knowledge
| Knowledge level | |
|---|---|
| Agriculture and Horticulture | 1 - Basic Level |
| Livestock, Farm Animals & Wildlife | 1 - Basic Level |
| Water Resources | 1 - Basic Level |
| Biology | 1 - Basic Level |
| Manufacturing, Processing and Production | 1 - Basic Level |
| Geoscience | 1 - Basic Level |
| Clerical | 1 - Basic Level |
| Languages | 1 - Basic Level |
| Mathematics | 1 - Basic Level |
Page details
- Date modified: