Wages Resistor Assembler - Electronic Equipment Manufacturing in Québec Green job Help - Green job – Help
Find out last year’s wages for the job of "resistor assembler - electronic equipment manufacturing" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 17.00 | 22.72 | 29.50 | |
| Abitibi-Témiscamingue Region | n/a | n/a | n/a | |
| Bas-Saint-Laurent Region | 18.30 | 21.58 | 26.44 | |
| Capitale-Nationale Region | 19.19 | 21.94 | 24.82 | |
| Centre-du-Québec Region | 19.69 | 23.81 | 29.82 | |
| Chaudière-Appalaches Region | 19.00 | 21.25 | 27.71 | |
| Côte-Nord Region | n/a | n/a | n/a | |
| Estrie Region | 19.02 | 24.78 | 30.40 | |
| Gaspésie–Îles-de-la-Madeleine Region | n/a | n/a | n/a | |
| Lanaudière Region | 20.22 | 24.75 | 32.29 | |
| Laurentides Region | 18.98 | 23.39 | 31.75 | |
| Laval Region | 18.02 | 21.94 | 32.56 | |
| Mauricie Region | 17.97 | 21.61 | 26.06 | |
| Montréal Region | 17.42 | 21.53 | 28.44 | |
| Montérégie Region | 18.19 | 23.82 | 34.34 | |
| Nord-du-Québec Region | n/a | n/a | n/a | |
| Outaouais Region | 20.56 | 22.23 | 30.93 | |
| Saguenay–Lac-Saint-Jean Region | n/a | n/a | n/a | |
| Canada | 17.00 | 20.95 | 29.47 |
Benefits
Here’s the percentage of workers in this occupation (NOC 94201) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 95.2%
- Québec: 96%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: