Wages Postal Service Deliverer in Québec
Find out last year’s wages for the job of "postal service deliverer" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 23.00 | 29.00 | 35.00 | |
Abitibi-Témiscamingue Region | 23.00 | 29.00 | 35.00 | |
Bas-Saint-Laurent Region | 23.00 | 29.00 | 35.00 | |
Capitale-Nationale Region | 17.19 | 26.00 | 29.79 | |
Centre-du-Québec Region | 23.00 | 29.00 | 35.00 | |
Chaudière-Appalaches Region | 21.00 | 28.00 | 36.06 | |
Côte-Nord Region | 23.00 | 29.00 | 35.00 | |
Estrie Region | 24.51 | 25.25 | 42.31 | |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A | |
Lanaudière Region | 23.00 | 29.00 | 35.00 | |
Laurentides Region | 23.00 | 29.00 | 35.00 | |
Laval Region | 23.00 | 29.00 | 35.00 | |
Mauricie Region | 21.00 | 29.30 | 29.83 | |
Montréal Region | 23.00 | 29.00 | 35.00 | |
Montérégie Region | 21.98 | 29.18 | 31.84 | |
Nord-du-Québec Region | N/A | N/A | N/A | |
Outaouais Region | 21.00 | 27.00 | 32.89 | |
Saguenay–Lac-Saint-Jean Region | 21.90 | 25.84 | 30.00 | |
Canada | 21.63 | 28.00 | 31.87 |
- Date modified: