Wages Technical Services Electrical Engineer in Québec Green job Help - Green job – Help
Find out last year’s wages for the job of "technical services electrical engineer" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 35.00 | 53.85 | 78.21 | |
| Abitibi-Témiscamingue Region | 38.45 | 51.58 | 73.44 | |
| Bas-Saint-Laurent Region | 31.65 | 47.26 | 63.42 | |
| Capitale-Nationale Region | 33.68 | 50.59 | 72.10 | |
| Centre-du-Québec Region | 33.47 | 48.48 | 66.55 | |
| Chaudière-Appalaches Region | 33.94 | 49.97 | 69.74 | |
| Côte-Nord Region | n/a | n/a | n/a | |
| Estrie Region | 25.00 | 48.08 | 71.43 | |
| Gaspésie–Îles-de-la-Madeleine Region | n/a | n/a | n/a | |
| Lanaudière Region | 35.38 | 50.45 | 73.17 | |
| Laurentides Region | 35.21 | 52.54 | 76.11 | |
| Laval Region | 35.61 | 51.76 | 75.15 | |
| Mauricie Region | 35.71 | 55.00 | 81.34 | |
| Montréal Region | 35.00 | 50.77 | 78.00 | |
| Montérégie Region | 35.15 | 52.78 | 76.71 | |
| Nord-du-Québec Region | n/a | n/a | n/a | |
| Outaouais Region | 41.17 | 53.85 | 96.15 | |
| Saguenay–Lac-Saint-Jean Region | 25.00 | 50.60 | 65.00 | |
| Canada | 33.65 | 50.67 | 79.23 |
Benefits
Here’s the percentage of workers in this occupation (NOC 21310) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 97.6%
- Québec: 97.2%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: