Wages Sonographer - Medical in Ontario
Find out last year’s wages for the job of "sonographer - medical" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Ontario | 35.00 | 41.00 | 48.08 | |
| Hamilton–Niagara Peninsula Region | 28.16 | 39.04 | 47.33 | |
| Kingston–Pembroke Region | 29.64 | 38.75 | 48.15 | |
| Kitchener–Waterloo–Barrie Region | 30.16 | 40.69 | 51.64 | |
| London Region | 33.50 | 42.00 | 44.86 | |
| Muskoka–Kawarthas Region | 32.29 | 41.11 | 51.85 | |
| Northeast Region | 31.24 | 40.97 | 51.16 | |
| Northwest Region | 32.46 | 39.38 | 48.79 | |
| Ottawa Region | 29.91 | 40.63 | 50.25 | |
| Stratford–Bruce Peninsula Region | 29.66 | 39.58 | 47.71 | |
| Toronto Region | 35.00 | 41.00 | 45.60 | |
| Windsor-Sarnia Region | 28.49 | 37.78 | 45.40 | |
| Canada | 34.90 | 42.00 | 51.00 |
Page details
- Date modified: